Sizing Guide
International Sizes
WOMENS OUTERWEAR & TOPS
Size | US | UK | IT | FR | DE | JP | KR |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 38 | 34 | 32 | 5 | 55 |
S | 4 | 8 | 40 | 36 | 34 | 7 | 55 |
M | 6 | 10 | 42 | 38 | 36 | 9 | 66 |
M | 8 | 12 | 44 | 40 | 38 | 11 | 66 |
L | 10 | 14 | 46 | 42 | 40 | 13 | 77 |
L | 12 | 16 | 48 | 44 | 42 | 15 | 77 |
XL | 14 | 18 | 50 | 46 | 44 | 17 | 88 |
2XL | 16 | 20 | 52 | 48 | 46 | 19 | 88 |
Women's Chesterfield Coat
$209
$418.00
L4572C
A classic style, the women's Chesterfield is versatile and can be easily styled for autumn outfitting. The coat fastens with Gloverall branded buttons and has two pockets. Internally, the coat is fully lined for extra warmth. Proudly made in England.
A classic style, the women's Chesterfield is versatile and can be easily styled for autumn outfitting. The coat fastens with Gloverall branded buttons and has two pockets. Internally, the coat is fully lined for extra warmth. Proudly made in England.
- Made in England
- 80% wool, 20% polyamide
- Fully lined
- Gloverall branded buttons
Size Casual | XS | S | M | L | XL |
---|---|---|---|---|---|
Size UK | 30 | 32 | 34 | 36 | 38 |
Size BSI | 8 | 10 | 12 | 14 | 16 |
Size EU | 34 | 36 | 38 | 40 | 42 |
Size FRA | 36 | 38 | 40 | 42 | 44 |
Size USA | 8 | 10 | 12 | 14 | 16 |
Size AUS | 12 | 14 | 16 | 18 | 20 |
~ actual coat measurements ~ | |||||
Chest | 93 | 98 | 103 | 108 | 113 |
Sleeve | 60 | 61 | 62 | 63 | 64 |
Length | 86 | 88 | 90 | 92 | 94 |
You may also like
Bag