Sizing Guide
International Sizes
WOMENS OUTERWEAR & TOPS
Size | US | UK | IT | FR | DE | JP | KR |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 38 | 34 | 32 | 5 | 55 |
S | 4 | 8 | 40 | 36 | 34 | 7 | 55 |
M | 6 | 10 | 42 | 38 | 36 | 9 | 66 |
M | 8 | 12 | 44 | 40 | 38 | 11 | 66 |
L | 10 | 14 | 46 | 42 | 40 | 13 | 77 |
L | 12 | 16 | 48 | 44 | 42 | 15 | 77 |
XL | 14 | 18 | 50 | 46 | 44 | 17 | 88 |
2XL | 16 | 20 | 52 | 48 | 46 | 19 | 88 |
Casual Overcoat
$137
$454.00
LS6044BM
From work to autumn strolls, this overcoat can be dressed up or down to suit any occasion. The rich wool blend and partial lining protect you from the chilly weather to ensure you keep warm. Fashioned with your needs in mind, this coat is lightweight, features two large external patch pockets and a back vent to prevent the coat from creasing when sat down. A minimalist design that brings a simple sophistication to any outfit.
- Made in England
- Partially lined
- Large patch pockets
- Button fastening
- Back vent
Size Casual | XS | S | M | L | XL |
---|---|---|---|---|---|
Size BSI | 8 | 10 | 12 | 14 | 16 |
Size UK | 30 | 32 | 34 | 36 | 38 |
Size EU | 34 | 36 | 38 | 40 | 42 |
Size FRA | 36 | 38 | 40 | 42 | 44 |
Size USA | 8 | 10 | 12 | 14 | 16 |
Size AUS | 12 | 14 | 16 | 18 | 20 |
~ actual coat measurements ~ | |||||
Chest | 93 | 98 | 103 | 108 | 113 |
Sleeve | 58 | 59 | 60 | 61 | 62 |
Length | 78 | 79 | 80 | 81 | 82 |
You may also like
Bag